Head to head
PremierVPN vs Surfshark
A feature-by-feature comparison. PremierVPN is currently under review (unscored) and is compared here on verifiable specifications; Surfshark carries a full 87/100 score from testing. Where a row has a clear edge it's highlighted.
| Feature | PremierVPN | Surfshark |
|---|---|---|
| Overall score | 78/100 | 87/100 |
| Independent audit | None published yet | Yes (named) |
| Ownership | Independent | Nord Security (also owns NordVPN) |
| Jurisdiction | United Kingdom / Switzerland | Netherlands |
| Servers | Not disclosed | 3,200 |
| Protocols | 7 incl. VLESS (xHTTP + REALITY) | 3 incl. WireGuard |
| Anti-censorship | VLESS + xHTTP + REALITY and OpenConnect — purpose-built anti-censorship transports | Camouflage / NoBorders modes |
| Port forwarding | Yes | No |
| Dedicated IP | Yes | Yes |
| Streaming (tested) | 74/100 | 90/100 |
| Price from | See provider | ~£2/mo |
| Money-back | — | 30 days |
Choose PremierVPN if you want…
the wider protocol range, including VLESS/REALITY for heavily censored networks; WireGuard port forwarding; independent ownership, outside the Nord Security group; stronger anti-censorship transports. Bear in mind it has no published independent audit yet, so its privacy claims rest on trust until verified.
Choose Surfshark if you want…
a named, independent security audit; a verified overall score of 87/100 from full testing; a larger server network (3,200); proven streaming performance.