Head to head
PremierVPN vs ExpressVPN
A feature-by-feature comparison. PremierVPN is currently under review (unscored) and is compared here on verifiable specifications; ExpressVPN carries a full 84/100 score from testing. Where a row has a clear edge it's highlighted.
| Feature | PremierVPN | ExpressVPN |
|---|---|---|
| Overall score | 78/100 | 84/100 |
| Independent audit | None published yet | Yes (named) |
| Ownership | Independent | Kape Technologies |
| Jurisdiction | United Kingdom / Switzerland | British Virgin Islands |
| Servers | Not disclosed | 3,000 |
| Protocols | 7 incl. VLESS (xHTTP + REALITY) | 3 incl. Lightway |
| Anti-censorship | VLESS + xHTTP + REALITY and OpenConnect — purpose-built anti-censorship transports | Automatic obfuscation on Lightway / OpenVPN |
| Port forwarding | Yes | No |
| Dedicated IP | Yes | No |
| Streaming (tested) | 74/100 | 92/100 |
| Price from | See provider | ~£5/mo |
| Money-back | — | 30 days |
Choose PremierVPN if you want…
the wider protocol range, including VLESS/REALITY for heavily censored networks; WireGuard port forwarding; independent ownership, outside the Kape group; stronger anti-censorship transports. Bear in mind it has no published independent audit yet, so its privacy claims rest on trust until verified.
Choose ExpressVPN if you want…
a named, independent security audit; a verified overall score of 84/100 from full testing; a larger server network (3,000); proven streaming performance.